Clean Loose UBC Baling
For cans that are already separated from the main recycling stream and need controlled inspection and densification.- Receiving conveyor
- Liquid and contamination check
- Optional magnetic removal
- Hydraulic baling and discharge
A configurable system for receiving loose or baled used beverage cans, removing steel and non-can residue, opening dense bales when required, and producing a controlled UBC fraction or transport-ready aluminum bales.


| Equipment | Main job | Use it when | It may be unnecessary when | Information needed for selection |
|---|---|---|---|---|
| Receiving conveyor | Provides controlled feeding and an inspection area. | The project needs continuous loading, manual inspection or connection between machines. | A small operation loads a single baler directly under controlled conditions. | Feed method, conveyor width, material layer, hourly volume and site layout. |
| Bale breaker or shredder | Opens dense bales and releases trapped contamination. | UBC arrives in compact bales or must be downsized for further cleaning. | Loose, clean cans can be inspected and baled directly. | Bale dimensions, bale weight, wire or strap type, density and desired output size. |
| Magnetic separator | Removes steel cans, strapping, fasteners and other ferrous pieces. | Steel contamination is present or the line feeds an eddy current separator. | The UBC stream has been verified as effectively free of ferrous material. | Material size, layer thickness, belt speed and expected ferrous content. |
| Screen | Removes fines or separates material into controlled size ranges. | Dirt, glass fines, labels or size-sensitive downstream sorting must be managed. | The input is a clean, uniform loose-can stream going directly to a baler. | Required cut size, fines percentage, moisture and throughput. |
| Eddy current separator | Recovers aluminum cans from non-metal dry recyclables. | UBC must be separated from plastic, paper, glass or a mixed container fraction. | The feed is already a clean aluminum-can fraction. | Particle or container size, belt loading, non-metal composition and recovery target. |
| Air or optical quality control | Removes light residue or identifies remaining non-can items. | The buyer requires tighter quality control after opening or mixed-stream recovery. | Manual inspection and basic physical separation already meet the specification. | Contaminant type, size, color, density, required output and available project scope. |
| Metal baler | Compresses loose UBC into dense transport-ready bales. | The final product is a bale for storage, transport or sale to a mill. | The downstream mill accepts loose opened UBC directly. | Required bale size and weight, feed rate, tying method and discharge direction. |
Feed photos, videos and representative samples should be reviewed before the final equipment configuration is confirmed. Contamination type, moisture, bale density and hidden non-UBC material can change the required process.

Provide photos or video, loose or baled condition, bale dimensions and weight, contamination, required tons per hour, final product, power supply and workshop size. YUXI will recommend the simplest line that meets the required output.